Bachelor Theses
Name | Year | Degree | Title | Supervisor |
Jakub Plachta | 2021 | Bc. | Properties of selected suphates hydrates | Pavla Honcová |
Petr Kovář | 2021 | Bc. | Suppression of supercooling during accumulation of heat in selected nitrate hydrates | Pavla Honcová |
David Vaculík | 2020 | Bc. | Crystal growth kinetics in Ge25Se75 amorphous thin films | Jaroslav Barták |
Magdaléna Casková | 2019 | Bc. | Viscosity and crystal growth in thin films of Se95Te5 | Jaroslav Barták |
Martina Skalická | 2019 | Bc. | Special ceramics-production, application | Pavla Honcová |
Cornelia-Marifleur Louis-Lebvoua | 2019 | Bc. | Bioactive ceramics and glasses | Pavla Honcová |
Jakub Kučera | 2018 | Bc. | Selected areas of Czech inorganic industry | Pavla Honcová |
Kateřina Bartošová | 2017 | Bc. | Crystallization study in Ge-Sb-Se system using thermomechanical analysis | Jaroslav Barták |
Alena Zachová | 2017 | Bc. | Using of amorphous solid dispersion in pharmacy | Jana Shánělová |
Martin Matula | 2017 | Bc. | Simulation of crystallization behaviour of amorphous materials | Jana Shánělová |
Michaela Horová | 2016 | Bc. | Study of crystallization in thin layer of (GeS2)0,1(Sb2S3)0,9 by optical microscopy | Jana Shánělová |
Slavíková Eliška | 2015 | Bc. | Crystal growth of GeS2 in Ge-S melts | Jana Shánělová |
Diego Alejandro Valdés Mitchell | 2015 | Bc. | Cryopreservation of biological materials | Jana Shánělová |
Petra Pořízková | 2015 | Bc. | Experimental methods for cryopreservation study | Jana Shánělová |
Ester Pelikánová | 2015 | Bc. | Crystallization of uric acid in human body | Jana Shánělová |
Miloslav Soukup | 2014 | Bc. | Utilization of differential scanning calorimetry in food processing | Jiří Málek |
Daniel Stříteský | 2014 | Bc. | Simulations of relaxation processes in glasses | Jiří Málek |
Simona Zapletalová | 2014 | Bc. | Cryopreservation in medicine | Jana Shánělová |
Gabriela Svobodová | 2014 | Bc. | Effect of grain size on crystal growth in glassy As2Se3 | Jana Shánělová |
Lukáš Binder | 2014 | Bc. | Hydrates as energy storage materials | Pavla Honcová |
Jana Gregorová | 2013 | Bc. | Using of calorimetry in pharmacokinetics studies | Jana Shánělová |
Stanislav Stehlík | 2013 | Bc. | Chalcogenides for data storage | Petr Košťál |
Simona Martinková | 2012 | Bc. | Crystallization of water in undercooled sugar solutions | Jana Shánělová |
Kateřina Mrlinová | 2011 | Bc. | Determination of Combustion Heat of Coal | Jana Shánělová |
Lucie Kissová | 2011 | Bc. | Biomineralization and its application in nanotechnology | Pavla Honcová |
Ina Ragasová | 2010 | Bc. | Cryogenic storage of biological materials | Jana Shánělová |
Leoš Balatka | 2010 | Bc. | Study of physical properties of undercooled melts in Se-Te system | Jana Shánělová |
Jan Fuksa | 2009 | Bc. | New trends in microcalorimetry | Pavla Honcová |
Otta Štěrba | 2009 | Bc. | Preparation and utilization of nanomaterials | Pavla Honcová |
Lukáš Hozák | 2008 | Bc. | The kinetic analysis of DSC data made using different methods | Pavla Honcová |
Jan Vařečka | 2008 | Bc. | Kinetic study of dehydratation of calcium oxalate | Pavla Honcová |
Iva Voleská | 2007 | Bc. | Relaxation Behavior of Amorphous Ge2Se98 | Jiří Málek |
Jaroslav Barták | 2007 | Bc. | Viskozity Behavior of Undercooled Melt Ge0.02 Se0.98 | Jana Shánělová |
Diploma Theses
Name | Year | Degree | Title | Supervisor |
Vanessa Vařeková | 2021 | MSc. | Study of newberyite dissolution | Pavla Honcová |
Hana Flégrová | 2021 | MSc. | Study of brushite formation | Pavla Honcová |
Martin Hlaváček | 2020 | MSc. | Milling effect on phase changes of chalcogenide materials | Pavla Honcová |
Lenka Pulkrábková | 2020 | MSc. | Using of vacuum stability test to determine decomposition kinetics of energetic materials | Jana Shánělová |
Jakub Ondráček | 2019 | MSc. | Viscous behavior in Ge-Sb-S and Ge-Sb-Se undercooled metls | Jana Shánělová |
Lukáš Binder | 2017 | MSc. | The heat storage ability of selected hydrates of inorganic salts | Pavla Honcová |
Jana Polehna | 2017 | MSc. | Nucleation in (GeS2)0.9(Sb2S3)0.1 thin film | Jana Shánělová |
Diego Alejandro Valdés Mitchell | 2017 | MSc. | Nucleation process in Se-Te undercooled melt | Jana Shánělová |
Stanislav Stehlík | 2015 | MSc. | The influence of sample preparation conditions on crystallization kinetics of Sb0.5Se99.5 glasses | Pavla Honcová |
Daniela Brandová | 2014 | MSc. | Study of crystallization kinetics of Ge1Sb2Se4 glass | Jiří Málek |
Simona Martinková | 2014 | MSc. | Crystal growth in undercooled melts of Se-Te system | Jana Shánělová |
Tomáš Hofírek | 2014 | MSc. | Selected physical properties of pure and doped As2S3 | Petr Košťál |
Ina Ragasová | 2012 | MSc. | The crystallization in undercooled sucrose aqueous solution | Jana Shánělová |
Jan Vařečka | 2012 | MSc. | Nucleation and crystallization of chalkogenide glasses | Pavla Honcová |
Hana Víšková | 2012 | MSc. | The application of microcalorimetry in the study of enzymatic reactions | Pavla Honcová |
Lukáš Hozák | 2010 | MSc. | Study of phase transformations in amorphous Se70Te30 | Roman Svoboda |
Petr Pilný | 2010 | MSc. | Crystallization study of chalcogenide glasses | Petr Košťál |
Radim Pilař | 2010 | MSc. | Study of magnesium chloride hexahydrate with regard to its utilization for thermal energy storage | Pavla Honcová |
Jaroslav Barták | 2009 | MSc. | The study of the crystallization in Ge-Sb-S system using the TMA | Jana Shánělová |
Oldřich Tichý | 2009 | MSc. | Hydroxyapatite – preparation and characterization | Pavla Honcová |
Monika Kolářová | 2008 | MSc. | Enthalpy relaxation study of non-crystalline materials | Jiří Málek |
Alena Navrátilová | 2007 | MSc. | The study of glass crystallization with the use of TMA | Pavla Honcová |
Zuzana Zmrhalová | 2006 | MSc. | The study of crystallization kinetics of (GeS2)0.1(Sb2S3)0.9 glass | Pavla Honcová |
Roman Svoboda | 2004 | MSc. | Relaxation behavior of amorphous selenium | Jiří Málek |
Zuzana Košáková | 2003 | MSc. | Kinetic study of crystallization of Ge-In-S | Jiří Málek |
Petr Košťál | 2003 | MSc. | The study of viscous behavior of undercooled melts | Jiří Málek |
Daniel Švadlák | 2002 | MSc. | Kinetic study of crystallization of amorphous TiO2 | Jana Shánělová |
Pavla Pustková | 2000 | MSc. | Kinetic study of crystallization proces of amorphous ZrO2 | Jiří Málek |
Dissertations
Name | Year | Degree | Title | Supervisor |
Daniela Brandová | 2019 | Ph.D. | Crystallization behavior of far-infrared chalcogenide glasses | Jiří Málek |
Simona Martinková | 2018 | Ph.D. | Nucleation and crystal growth in chalcogenide amorphous materials | Jiří Málek |
Radim Pilař | 2017 | Ph.D. | Determination of heat capacity of selected chalcogenide materials | Ladislav Svoboda |
Jaroslav Barták | 2014 | Ph.D. | Crystallization kinetics in undercooled chalcogenide systems | Jiří Málek |
Zuzana Olmrová Zmrhalová | 2011 | Ph.D. | Crystallization processes in undercooled glass-forming liquids | Jiří Málek |
Petr Košťál | 2009 | Ph.D. | Viscosity of chalcogenide glass-forming systems | Jiří Málek |
Daniel Švadlák | 2008 | Ph.D. | Kinetic study of crystallization of non-crystalline systems | Jiří Málek |
Roman Svoboda | 2008 | Ph.D. | Structural relaxation of non-crystalline materials in the glass transition range | Jiří Málek |
Pavla Pustková | 2004 | Ph.D. | The study of structural relaxation of chalcogenide glasses | Jiří Málek |
Jana Shánělová | 2001 | Ph.D. | Viscosity behaviour of undercooled chalkogenide melts | Jiří Málek |